<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onelensen</title>
	<atom:link href="http://onelensen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onelensen.com</link>
	<description>Digital Media Design All Packaged For The Web</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is HTML 5 Ready Yet?</title>
		<link>http://onelensen.com/is-html-5-ready-yey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-html-5-ready-yey</link>
		<comments>http://onelensen.com/is-html-5-ready-yey/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Items]]></category>

		<guid isPermaLink="false">http://onelensen.com/?p=407</guid>
		<description><![CDATA[Is HTML Ready Yet? YEP, NOPE, well, somewhere in the middle is what I believe. Just to catch everyone up HTML5 is the publishing language of the World Wide Web. The content we see in our browser windows is open source and being developed as we speak. We are all actually building it as our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.w3.org/html/logo/badge/html5-badge-h-connectivity-css3-device-graphics-multimedia-performance-semantics-storage.png" width="357" height="64" alt="HTML5 Powered with Connectivity / Realtime, CSS3 / Styling, Device Access, Graphics, 3D &amp; Effects, Multimedia, Performance &amp; Integration, Semantics, and Offline &amp; Storage" title="HTML5 Powered with Connectivity / Realtime, CSS3 / Styling, Device Access, Graphics, 3D &amp; Effects, Multimedia, Performance &amp; Integration, Semantics, and Offline &amp; Storage"><br />
</a><br />
<h2>Is HTML Ready Yet?</h2>
<p>  <a href="http://ishtml5ready.com/" title="Is HTML Ready Yet?">YEP</a>, <a href="http://ishtml5readyyet.com/ " title="Is HTML Ready Yet?">NOPE</a>, well, somewhere in the middle is what I believe.  Just to catch everyone up HTML5 is the publishing language of the World Wide Web.  The content we see in our browser windows is open source and being developed as we speak.  We are all actually building it as our shift in what we view and how we like to view it changes.  We are all in this scientific experiment together.  It really comes down to what browser you have.  HTML5 is not supported across all browsers, but in Internet Explorer 8, Safari 4, and Firefox 3.5, it works great.  To test your browser and see if HTML5 is compatible <a href="http://fmbip.com/" title="Find My IP" target="_blank">click here to find my IP</a>.  I think a lot of interest is being put in to HTML5 because of the fact that %80 of internet users are on mobile devices.  HTML5 will run beautifully on smart phones and tablets, and present a reliable, highly secure, and efficient content that is visually appealing.  Are you ready for the new look of the web?  I am!</p>
]]></content:encoded>
			<wfw:commentRss>http://onelensen.com/is-html-5-ready-yey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats new with WordPress</title>
		<link>http://onelensen.com/whats-new-with-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-with-wordpress</link>
		<comments>http://onelensen.com/whats-new-with-wordpress/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Items]]></category>

		<guid isPermaLink="false">http://onelensen.com/?p=396</guid>
		<description><![CDATA[This has been an exciting year for WordPress. They have grown to power 14.7% of the top million websites in the world. The latest data show 22 out of every 100 new active domains in the US are running WordPress. This is a very interseting video I saw on the WordPress.org website. I hope you [...]]]></description>
			<content:encoded><![CDATA[<p>This has been an exciting year for WordPress. They have grown to power 14.7% of the top million websites in the world.  The latest data show 22 out of every 100 new active domains in the US are running WordPress.  This is a very interseting video I saw on the <a href="http://wordpress.org/" title="WordPress.org" target="_blank">WordPress.org</a> website. I hope you enjoy!</p>
<blockquote class="quote"><p> There has never been a better time to be part of the WordPress community, and I want to thank each and every one of you for making it such a wonderful place to be. Now it’s time to get back to work, there’s still 85.3% of the web that needs help. -Matt Mullenweg </p></blockquote>
<p><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=9ujY295r&amp;isDynamicSeeking=true" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=9ujY295r&amp;isDynamicSeeking=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onelensen.com/whats-new-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine Strong Logo Design</title>
		<link>http://onelensen.com/spine-strong-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spine-strong-logo-design</link>
		<comments>http://onelensen.com/spine-strong-logo-design/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Items]]></category>

		<guid isPermaLink="false">http://onelensen.com/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote class="quote"><p> &#8220;Working with Len was a blast. His combination of creativity, experience and professionalism turned every project we have done together into a truly enjoyable experience. Whether it&#8217;s website or graphic design, my final product has always been exceptional. I highly recommend Len and look forward to many future projects&#8221;.  Dr Dan Bruno. Owner/Developer of Spine Strong Spinal Health and Fitness<br />
<a href="http://www.spinestrong.com" title="Spine Strong" target="_blank">Visit Spine Strong here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://onelensen.com/spine-strong-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

